Application
Wrapta-A dual-wall oil-resistant heat shrink tubing is designed for automotive wire harness waterproofing, insulation, and oil protection. The 4:1 high shrink ratio fits various connector sizes and cables, simplifying installation. Its semi-rigid polyolefin outer layer resists abrasion and oil, while the adhesive liner creates a strong seal to block moisture and corrosion. Wrapta-A delivers lasting, reliable protection for automotive wire harnesses even in harsh environments.
Features and Benefits
• Shrink ratio 4:1
• Semirigid, flame-retardant polyolefin, abrasion and solvent resistant
• Thick adhesive liner for excellent waterproof sealing
• Ideal for insulation and protection of splices and terminals
• Meets environmental requirements
| Property | Requirements | Test Method | Typical Data |
| Operating temperature | / | / | -55℃ to +130℃ |
| Min. shrink temperature | / | / | +110℃ |
| Full recovery temperature | / | / | +135 ℃ |
| Tensile strength | ≥10.3MPa | ASTM D 2671 | ≥14MPa |
| Tensile strength after aging | 70% of the initial value | ASTM D 2671 (158℃, 168 hrs) | ≥70% |
| Elongation at break | ≥200% | ASTM D 2671 | ≥200% |
| Elongation at break after aging | ≥100% | ASTM D 2671 (158℃, 168 hrs) | ≥100% |
| Longitudinal change | 0%~10% | UI223 | Pass |
| Heat shock | No Cracking | ASTM D2671(250℃/4 hrs) | No Cracking |
| Low temperature flexibility | No Cracking | ASTM D 2671(-40℃/4 hrs) | No Cracking |
| Dielectric voltage withstand | No Breakdown | ASTM D 2671(AC2500V/60S) | No Breakdown |
| Volume resistivity | ≥1014Ω·cm | ASTM D 876 | ≥1014Ω·cm |
| Flammability | Self-extinguishing within 30s after fire source removed | SAE-AMS-DTL -2353/5 | Pass |
| Copper corrosion | Pass | UI224 | Pass |
| Water absorption | <0.5% | ASTM D 570 | Pass |
Product Dimension

| Table A. Product Dimensions (Standard wall thickness) | ||||||
| Shrink Ratio | Part No. | Size (Φ mm) | As supplied (mm) | After recovered (mm) | Standard length (m/roll) | |
| I.D.min (D) | I.D.max (d) | Adhesive thickness (l) | ||||
| 4:01 | Wrapta-A-5.72 | 5.72 (0.225") | 5.72 | 1.27 | 0.56 | 1.22 |
| Wrapta-A-7.44 | 7.44 (0.293") | 7.44 | 1.65 | 0.76 | 1.22 | |
| Wrapta-A-10.85 | 10.85 (0.427") | 10.85 | 2.41 | 1.02 | 1.22 | |
| Wrapta-A-17.78 | 17.78 (0.700") | 17.78 | 4.45 | 1.37 | 1.22 | |
Custom sizes and colors are available upon request. Technical specifications are subject to change without prior notice. Minimum order quantities (MOQ) may differ from standard packaging quantities.