Introduction
Feptron-FE FEP heat shrink tubing is manufactured from high-purity fluorinated ethylene propylene(FEP), designed for applications requiring exceptional heat resistance, chemical stability, and electrical insulation. With outstanding clarity, mechanical strength, and inertness, it is widely utilized for cable and component protection in electronics, heating equipment, and communications industries. Whether facing aggressive chemicals or sustained high temperatures, Feptron-FE ensures reliable insulation and robust mechanical safeguarding, making it the top choice for demanding, safety-critical environments.
Features and Benefits
• Shrink ratio 1.3:1, 1.6:1, 2:1
• High-purity FEP material with excellent clarity and high flame resistance
• High temperature resistance up to 200℃, superior mechanical strength
• Exceptional chemical resistance, suitable for harsh environments
• Widely used in electronics, heating, and communications
| Property | Requirement | Test Method | Typical Data |
| Operating Temperature | / | / | -65℃ to +200℃ |
| Full recovery temperature | / | / | +200 ℃~270℃ |
| Longitudinal shrinkage | ±15% | ASTM D 2671 | ±15% |
| Tensile strength | ≥13.8MPa | ASTM D 2671 | ≥13.8MPa |
| Elongation at break | ≥200% | ASTM D 2671 | ≥200% |
| Low-temperature flexibility | No cracking | AMS-DTL-23053 (-65℃, 4hrs) | No cracking |
| Dielectric voltage withstand | No Breakdown | ASTM D 2671 (4000v, 60s) | No Breakdown |
| Dielectric strength | ≥19.7kV/mm | ASTM D 2671 | ≥19.7kV/mm |
Product Dimension

| Table A. Product Dimensions | ||||
| Shrink Ratio | Part No. | Size (Φ mm) | As supplied (mm) | After recovered (mm) |
| I.D. min (D) | I.D. max (d) | |||
| 1.3:1 | Feptron-FE-1.3x0.78 | 0.787 | 0.787 | 0.686 |
| Feptron-FE-1.3x0.91 | 0.914 | 0.914 | 0.813 | |
| Feptron-FE-1.3x1.14 | 1.143 | 1.143 | 0.991 | |
| Feptron-FE-1.3x1.52 | 1.524 | 1.524 | 1.245 | |
| Feptron-FE-1.3x1.90 | 1.905 | 1.905 | 1.549 | |
| Feptron-FE-1.3x2.33 | 2.337 | 2.337 | 1.829 | |
| Feptron-FE-1.3x2.92 | 2.921 | 2.921 | 2.261 | |
| Feptron-FE-1.3x3.58 | 3.581 | 3.581 | 2.896 | |
| Feptron-FE-1.3x4.01 | 4.013 | 4.013 | 3.15 | |
| Feptron-FE-1.3x4.57 | 4.572 | 4.572 | 3.632 | |
| Feptron-FE-1.3x5.00 | 5.004 | 5.004 | 4.013 | |
| Feptron-FE-1.3x5.71 | 5.715 | 5.715 | 4.572 | |
| Feptron-FE-1.3x6.29 | 6.299 | 6.299 | 5.029 | |
| Feptron-FE-1.3x7.36 | 7.366 | 7.366 | 5.74 | |
| Feptron-FE-1.3x7.87 | 7.874 | 7.874 | 6.325 | |
| Feptron-FE-1.3x9.27 | 9.271 | 9.271 | 7.112 | |
| Feptron-FE-1.3x10.1 | 10.16 | 10.16 | 7.899 | |
| Feptron-FE-1.3x11.1 | 11.176 | 11.176 | 8.865 | |
| Feptron-FE-1.3x12.7 | 12.7 | 12.7 | 9.728 | |
| Feptron-FE-1.3x14.7 | 14.732 | 14.732 | 11.379 | |
| Feptron-FE-1.3x16.9 | 16.916 | 16.916 | 12.954 | |
| Feptron-FE-1.3x21.0 | 21.082 | 21.082 | 16.18 | |
| Feptron-FE-1.3x25.4 | 25.4 | 25.4 | 19.406 | |
| Feptron-FE-1.3x29.7 | 29.718 | 29.718 | 22.631 | |
| Feptron-FE-1.3x33.7 | 33.782 | 33.782 | 25.908 | |
| Feptron-FE-1.3x38.1 | 38.1 | 38.1 | 29.083 | |
| Feptron-FE-1.3x42.3 | 42.316 | 42.316 | 32.258 | |
| Feptron-FE-1.3x46.5 | 46.558 | 46.558 | 35.306 | |
| Feptron-FE-1.3x50.8 | 50.8 | 50.8 | 39.878 | |
| Table B. Product Dimensions | ||||
| Shrink Ratio | Part No. | Size (Φ mm) | As supplied (mm) | After recovered (mm) |
| I.D. min (D) | I.D. max (d) | |||
| 1.6:1 | Feptron-FE-1.6x2.3 | 2.38 | 2.38 | 1.422 |
| Feptron-FE-1.6x3.1 | 3.18 | 3.18 | 1.905 | |
| Feptron-FE-1.6x4.7 | 4.76 | 4.76 | 2.921 | |
| Feptron-FE-1.6x6.3 | 6.35 | 6.35 | 3.81 | |
| Feptron-FE-1.6x9.5 | 9.53 | 9.53 | 5.715 | |
| Feptron-FE-1.6x12.7 | 12.7 | 12.7 | 7.62 | |
| Feptron-FE-1.6x19.0 | 19.05 | 19.05 | 11.43 | |
| Feptron-FE-1.6x25.4 | 25.4 | 25.4 | 15.24 | |
| Feptron-FE-1.6x38.1 | 38.1 | 38.1 | 22.86 | |
| Feptron-FE-1.6x50.8 | 50.8 | 50.8 | 30.48 | |
| Table C. Product Dimensions | |||
| Shrink Ratio | Part No. | As supplied (mm) | After recovered(mm) |
| I.D. min (D) | I.D. max (d) | ||
| 2:1 | Feptron-FE-2x | 0.864~12.700 | 0.432~ 6.350 |
Custom sizes and colors are available upon request. Technical specifications are subject to change without prior notice. Minimum order quantities (MOQ) may differ from standard packaging quantities.