Application
SA series (Cable-to-Cable) offers a fast, reliable solution for splicing shielded or coaxial cables. It fully restores the shield’s integrity, effectively eliminating EMI vulnerabilities at the joint. Each unit integrates a CA series crimp splice for conductors and a flux-coated, solder-impregnated copper braid housed within a transparent heat-shrink sleeve. A single heating step solders the braid circumferentially to the cable shield, encapsulates the entire splice, and provides robust strain relief. The result is shield continuity that matches or exceeds the original cable specifications.
Series Overview
Universal product line accommodating various cable diameters and shield constructions.
• Multiconductor Shielded Cables: See Table A for selection criteria.
• Coaxial Cables: See Table B for selection criteria.
Features and Benefits
• 360° EMI Shielding: Flux-coated, solder-impregnated braid ensures controlled soldering and complete shield restoration.
• All-in-One Encapsulation: Transparent sleeve offers insulation, inspection visibility, and mechanical reinforcement.
• Simplified Installation: One-piece design reduces complexity and total installed cost.
• Versatile Application: Ideal for fabrication, repair, and rework of coaxial and multiconductor cables.
Notes:
• Please contact us for detailed dimensions, cable compatibility tables, and part numbers.
• Custom braid types, sizes, and ground‑lead configurations are available on request. Specifications may change without prior notice. Minimum order quantities (MOQ) may differ from standard packaging quantities.

| Table A. Multiconductor Cable Splices | ||||||||
| Product No. | Dimensions | Conductor Splice Size Range | Color | Qty/Kit | ||||
| Tin Plated | Nickel Plated | L1 Max. | L2 Nom. | L3 Min. | ID Min. | CMA [mm²] | ||
| Min.-Max. | ||||||||
| SA150A-0168 | SA150A-0228 | 80.5 [3.17] | 50 [1.97] | 10.2 [.400] | 3 [.118] | 304-1510 [0.15-0.75] | Red | 1 |
| SA150A-0169 | SA150A-0229 | 80.5 [3.17] | 50 [1.97] | 10.2 [.400] | 4 [.157] | 779-2680 [0.39-1.34] | Blue | 1 |
| SA150A-0170 | SA150A-0230 | 80.5 [3.17] | 50 [1.97] | 10.2 [.400] | 5 [.197] | 1900-6755 [0.95-3.37] | Yellow | 1 |
| SA150A-0174 | SA150A-0231 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 4 [.157] | 304-1510 [0.15-0.75] | Red | 2 |
| SA150A-0175 | SA150A-0232 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 5 [.197] | 779-2680 [0.39-1.34] | Blue | 2 |
| SA150A-0176 | SA150A-0233 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 6 [.236] | 1900-6755 [0.95-3.37] | Yellow | 2 |
| SA150A-0177 | SA150A-0234 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 9 [.356] | 304-1510 [0.15-0.75] | Yelow | 2 |
| SA150A-0178 | SA150A-0235 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 4 [.157] | 304-1510 [0.15-0.75] | Red | 4 |
| SA150A-0179 | SA150A-0236 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 5 [.197] | 779-2680 [0.39-1.34] | Red | 4 |
| SA150A-0180 | SA150A-0237 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 6 [.236] | 1900-6755 [0.95-3.37] | Blue | 4 |
| SA150A-0181 | SA150A-0238 | 10.6 [4.17] | 75 [2.95] | 10.2 [.400] | 9 [.356] | 1900-6755 [0.95-3.37] | Yellow | 4 |
Note: The SolderShield splice kits listed in this table are for 1:1 cable splices. The kits can be used on cables with tin-, silver-, and nickel-plated copper conductors. All the kits have environmental-sealing capability. The cable temperature rating must be 125°C minimum.
To find the splice kit part number for your application:
1. Determine the number of conductors in the cable to be spliced.
2. Determine the gauge of each conductor or the maximum jacket OD.
3. Determine the conductor plating.
4. Select the appropriate part number from the table above.
| Table B. Coaxial Cable Splices | ||||||
| RG Cable No. | Cable Description | Conductor Splice Qty/Kit | Part No. | Solder Shield Dimensions | ||
| L1 Max | L2 Min | ID Min | ||||
| 8A, 9B, 11 | 5012A3311 | 1 | SA150A-0214 | 80.5 [3.170] | 50 [1.970] | 12 [.472] |
| 13, 26, 31 | 5012E1339 | |||||
| 115, 144, 149 | 7518A1311 | |||||
| 165, 213, 214 | - | |||||
| 216, 235, 391 | - | |||||
| 393, 397 | - | |||||
| 178, 196 | 5028A1317 | 1 | SA150A-0094 | 80.5 [3.170] | 50 [1.970] | 3 [.118] |
| 179, 187, 188 | 7528A1317 | |||||
| 316, 404, M17/138-00001 | 5030A1317 | |||||
| M17/136-00001 | 7530A1317 | |||||
| 180, 195 | 5024A1311 | 1 | SA150A-0095 | 80.5 [3.170] | 50 [1.970] | 4 [.157] |
| M17/137-00001 | 7526A1311 | |||||
| M17/139-00001 | 9527A1318 | |||||
| - | 9530E1014 | |||||
| 124, 140, 141 | 5020A1311 | 1 | SA150A-0096 | 80.5 [3.170] | 50 [1.970] | 5 [.236] |
| 159, 302, 303 | 5022A1311 | |||||
| - | 7522A1311 | |||||
| - | 7523D1331 | |||||
| - | 7524A1311 | |||||
| 29, 30, 55B | 5019D3318 | 1 | SA150A-81* | 56 [2.200] | 23 [.900] | 7 [.275] |
| 58, 223 | 5021D1331 | |||||
| - | 5022A1311 | |||||
| 59, 62, 71 | 7523D1331 | 1 | SA150A-82* | 56 [2.200] | 23 [.900] | 7 [.275] |
| - | 7524A1311 | |||||
| - | 9524A1311 | |||||
*These kits use solder to terminate the center conductors. All other kits use crimp. All kits are for one-to-one coaxial cable splices, and all kits have environmental sealing capability. Each kit contains products to splice conductors, build up dielectric, splice the shield, and provide insulation.
| Product Characteristics | ||
| Material | ||
| Insulation sleeve | Radiation-crosslinked, heat-shrinkable polyvinylidene fluoride | |
| Meltable Inserts | Fluorocarbon-based thermoplastic | |
| MiniSeal Crimp Splice | Plating: Tin or nickel | |
| Solder Sleeve Shield Splice | Base metal: Tin-plated copper wire braid per ASTM B3 | |
| Solder: Sn63 Pb37 | ||
| Parameter | Test Method | Requirement |
| Electromechanical Performance | ||
| Dielectric Strength (Shield) | — | No breakdown or arcing at 1000 Vac (RMS) |
| Dielectric Strength (Conductor) | — | 2.5 kV |
| Insulation Resistance (Shield) | — | 1000 megohms minimum at 500 Vdc |
| Insulation Resistance (Conductor) | — | 5000 megohms |
| Temperature Rating | — | -55℃ to 150℃ [-67℉ to 302℉] |
| Environmental Resistance | ||
| Heat Aging | 150℃ [302℉] 750 hs | Meet all electromechanical requirements. |
| Altitude Immersion | Immersion at 22,860m [75,000 ft] | Meet insulation-resistance requirement. |